Do You Have a Shot
The four teams that should make the playoff.
Team | Yes/No |
1) Clemson | Yes |
2) Oklahoma | Yes |
3) Georgia | Yes |
4) USC | Yes |
Ohio State | No |
Alabama | No |
Wisconsin | No |
Air Force | No |
Akron | No |
Appalachian State | No |
Arizona | No |
Arizona State | No |
Arkansas | No |
Arkansas State | No |
Army | No |
Auburn | No |
Ball State | No |
Baylor | No |
Boise State | No |
Boston College | No |
Bowling Green | No |
Buffalo | No |
BYU | No |
California | No |
Central Michigan | No |
Charlotte | No |
Cincinnati | No |
Colorado | No |
Colorado State | No |
Connecticut | No |
Duke | No |
East Carolina | No |
Eastern Michigan | No |
Florida | No |
Florida Atlantic | No |
Florida International | No |
Florida State | No |
Fresno State | No |
Georgia Southern | No |
Georgia State | No |
Georgia Tech | No |
Hawai’i | No |
Houston | No |
Idaho | No |
Illinois | No |
Indiana | No |
Iowa | No |
Iowa State | No |
Kansas | No |
Kansas State | No |
Kent State | No |
Kentucky | No |
Louisiana Tech | No |
Louisiana-Lafayette | No |
Louisiana-Monroe | No |
Louisville | No |
LSU | No |
Marshall | No |
Maryland | No |
Massachusetts | No |
Memphis | No |
Miami (FL) | No |
Miami (OH) | No |
Michigan | No |
Michigan State | No |
Middle Tennessee State | No |
Minnesota | No |
Mississippi State | No |
Missouri | No |
Navy | No |
Nebraska | No |
Nevada | No |
New Mexico | No |
New Mexico State | No |
North Carolina | No |
North Carolina State | No |
North Texas | No |
Northern Illinois | No |
Northwestern | No |
Notre Dame | No |
Ohio | No |
Oklahoma State | No |
Old Dominion | No |
Ole Miss | No |
Oregon | No |
Oregon State | No |
Penn State | No |
Pittsburgh | No |
Purdue | No |
Rice | No |
Rutgers | No |
San Diego State | No |
San Jose State | No |
SMU | No |
South Alabama | No |
South Carolina | No |
South Florida | No |
Southern Mississippi | No |
Stanford | No |
Syracuse | No |
TCU | No |
Temple | No |
Tennessee | No |
Texas | No |
Texas A&M | No |
Texas State | No |
Texas Tech | No |
Toledo | No |
Troy | No |
Tulane | No |
Tulsa | No |
UAB | No |
UCF | No |
UCLA | No |
UNLV | No |
Utah | No |
Utah State | No |
UTEP | No |
UTSA | No |
Vanderbilt | No |
Virginia | No |
Virginia Tech | No |
Wake Forest | No |
Washington | No |
Washington State | No |
West Virginia | No |
Western Kentucky | No |
Western Michigan | No |
Wyoming | No |
Yes/No’s as of 12/3/17, 7:00 AM |
Advertisements